Inmate:- ADAMS , JUSTIN DENNY
Case Details For 12-F-146
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
12-F-146 | PENDING | BLANKET BOND W/ OTHER |
$ 0.00
N/A |
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|
Case Details For 12-F-00162
Case | Case Type | Bond Type | Bond Amount | Court Date |
---|---|---|---|---|
12-F-00162 | PENDING | CASH W/ MCR CONDITIONS | $ 5,000.00 |
N/A |
Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
00115 - RECKLESS DRIVING | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT | ||
02124 - PERSON 18-20 POSS/PURCH/ATT PURCH/ HAVE ANOTHER PURCH ALCOHOL | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT | ||
00499 - FAILURE TO WEAR SEAT BELTS | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT | ||
28032 - RECEIVING STOLEN PROPERTY U/$10,000 | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT | ||
23050 - TBUT OR DISP CONTENTS FROM AUTO | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT | ||
13201 - WANTON ENDANGERMENT-1ST DEGREE | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT | ||
00196 - FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT | ||
00026 - SPEEDING 26 MPH OR > SPEED LIMIT | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT | ||
22062 - BURGLARY, 3RD DEGREE | 0y 0m 0d | $ 5,000.00 | KNOTT CO CIRCUIT COURT | ||
23290 - TBUT OR DISP - ALL OTHERS | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT | ||
01403 - CRIMINAL MISCHIEF 3RD DEGREE | 0y 0m 0d | $ 0.00 | KNOTT CO CIRCUIT COURT |
ADAMS , JUSTIN DENNY
Last Name | JUSTIN |
---|---|
First Name | ADAMS |
Middle Name | DENNY |
Suffix |
N/A |
Alias |
N/A |
Age | 29 Years |
Date Released |
N/A |
Arresting Officer | NUNES |
Booking Date | 04/29/2012 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Male |
Badge | 1202 |
Arresting Agency | KNOTT CO CIRCUIT COURT |
Arrest Date | 04/29/2012 04:10:00 |
Zip | 40422 |
Inmate Class |
N/A |